A list of the 100 top genealogy web sites has been published by GenealogyInTime and I reproduce the sites most relevant to British genealogists:
4 | FamilySearch | records | Worldwide | free | https://www.familysearch.org/ |
6 | Ancestry.co.uk | records | UK | pay | http://www.ancestry.co.uk/ |
14 | FindMyPast UK | records | UK | pay | http://www.findmypast.co.uk/ |
24 | Genes Reunited | records | UK | pay | http://www.genesreunited.co.uk/ |
36 | Free BMD | records | UK | free | http://www.freebmd.org.uk/ |
42 | Roots Chat | forum | UK | free | http://rootschat.com/ |
53 | ScotlandsPeople | records | Scotland | pay | http://www.scotlandspeople.gov.uk/ |
58 | Genuki | records | UK | free | http://genuki.org.uk/ |
59 | British History Online | records | UK | free | http://www.british-history.ac.uk/ |
60 | thePeerage | records | UK | free | http://thepeerage.com/ |
66 | British Newspaper Archive | newspapers | UK | pay | http://www.britishnewspaperarchive.co.uk/ |
72 | Forces War Records | records | UK | pay | http://www.forces-war-records.co.uk/ |
82 | Lost Cousins | family tree | UK | pay | http://www.lostcousins.com/ |
91 | British-Genealogy | forum | UK | free | http://www.british-genealogy.com/ |
92 | The Genealogist | records | UK | pay | http://www.thegenealogist.co.uk/ |
93 | Commonwealth War Graves | records | UK | free | http://www.cwgc.org/ |
It should be realised that FamilySearch has one worldwide site while, for instance, Ancestry has several, the top being Ancestry.com. Compared with last year the number of free sites in the top 100 has dropped, while the British Newspaper Archive is a very respectable new entry.
No comments:
Post a Comment
This is the newsletter for the Genealogy in Hertfordshire Web site. Comments on this blog are moderated and may be transferred to the web site where appropriate. If you have a local or family history query you want answered you must use "Ask Chris" - See box in right hand column. Anonymous comments cannot be answered.